<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Wine &#187; Wine Regions</title>
	<atom:link href="http://www.redwine.co.uk/category/regions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwine.co.uk</link>
	<description>Drinking, Tasting, Enjoying!</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All About Port</title>
		<link>http://www.redwine.co.uk/articles/all-about-port/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-about-port</link>
		<comments>http://www.redwine.co.uk/articles/all-about-port/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:14:07 +0000</pubDate>
		<dc:creator>The Content Team</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[fortified wine]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=3609</guid>
		<description><![CDATA[There&#8217;s something about Christmas that brings the port onto the table. It could be the classic port and stilton combination or maybe it&#8217;s the air of celebration. Whatever the reason, sales of port soar in the approach to Christmas and many people who would normally never touch this fortified red wine find themselves happily quaffing [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/articles/all-about-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Estate Hedgehog Vineyard Xinomavro 2007</title>
		<link>http://www.redwine.co.uk/regions/alpha-estate-hedgehog-vineyard-xinomavro-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alpha-estate-hedgehog-vineyard-xinomavro-2007</link>
		<comments>http://www.redwine.co.uk/regions/alpha-estate-hedgehog-vineyard-xinomavro-2007/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:00:40 +0000</pubDate>
		<dc:creator>Alexander Velky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[blind tasting]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[hedgehogs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xinomavro]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=3541</guid>
		<description><![CDATA[This is a new one on me. Xinomavro is a Greek grape and this is grown in the hedgehog-friendly surrounds of a vineyard in Alpha Estate in Amyndeon in the formerly Macedonian (and in no way Yugoslavic) area of northern Greece. Confession time: I&#8217;ve always studiously avoided Greek wine because I was pretty confident it [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/regions/alpha-estate-hedgehog-vineyard-xinomavro-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Château Le Boscq 2003</title>
		<link>http://www.redwine.co.uk/france/chateau-le-boscq-2003/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chateau-le-boscq-2003</link>
		<comments>http://www.redwine.co.uk/france/chateau-le-boscq-2003/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:00:53 +0000</pubDate>
		<dc:creator>Donald Griffiths</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[chateau]]></category>
		<category><![CDATA[claret]]></category>
		<category><![CDATA[cru bourgeois]]></category>
		<category><![CDATA[medoc]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[st. estephe]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=3390</guid>
		<description><![CDATA[I am not ashamed to admit that I bought this wine because of chicken nuggets. We had run out a few Sundays ago so the wife packed me off to buy some and I couldn&#8217;t face going to one of the local big supermarkets for just one thing. I ended up in my local Co-op [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/france/chateau-le-boscq-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Emilion – a Wine Lover&#8217;s Paradise</title>
		<link>http://www.redwine.co.uk/general/st-emilion-a-wine-lovers-paradise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-emilion-a-wine-lovers-paradise</link>
		<comments>http://www.redwine.co.uk/general/st-emilion-a-wine-lovers-paradise/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:00:23 +0000</pubDate>
		<dc:creator>Donald Griffiths</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[libourne]]></category>
		<category><![CDATA[st.emilion]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=3285</guid>
		<description><![CDATA[There are not many places in the world where you can truly bask in the history of wine and feel the romance surrounding everything to do with it that is so often missing in the modern world. To truly understand where wine has come from – how it is grown, cultivated and harvested, how it is [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/general/st-emilion-a-wine-lovers-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinot Noir Wines From Central Otago and Wellington</title>
		<link>http://www.redwine.co.uk/articles/pinot-noir-wines-from-central-otago-and-wellington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinot-noir-wines-from-central-otago-and-wellington</link>
		<comments>http://www.redwine.co.uk/articles/pinot-noir-wines-from-central-otago-and-wellington/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:09:03 +0000</pubDate>
		<dc:creator>The Content Team</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Central Otago]]></category>
		<category><![CDATA[Martinborough]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Waorarapa]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=3159</guid>
		<description><![CDATA[As the home nations travel to New Zealand this month and prepare to start their Rugby World Cup campaign, their supporters should ensure they make the time to sample some of the local red wine. England and Wales supporters in particular should make sure they take a break from the beer and try some of [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/articles/pinot-noir-wines-from-central-otago-and-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine Countries and Regions &#8211; Who is Producing the Volume?</title>
		<link>http://www.redwine.co.uk/articles/red-wine-countries-and-regions-who-is-producing-the-volume/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-wine-countries-and-regions-who-is-producing-the-volume</link>
		<comments>http://www.redwine.co.uk/articles/red-wine-countries-and-regions-who-is-producing-the-volume/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:38:58 +0000</pubDate>
		<dc:creator>The Content Team</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[Wine production]]></category>
		<category><![CDATA[world wine regions]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=2995</guid>
		<description><![CDATA[Red wine is drunk and enjoyed all around the world and everyone has their favourite style, whether it is from a certain country, region or grape variety. However, the majority of the world&#8217;s reds are produced in a handful of countries and from a handful of red wine grapes. So which are the main red [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/articles/red-wine-countries-and-regions-who-is-producing-the-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tons de Duorum 2008: a Portuguese Red Blend</title>
		<link>http://www.redwine.co.uk/regions/tons-de-duorum-2008-a-portuguese-red-blend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tons-de-duorum-2008-a-portuguese-red-blend</link>
		<comments>http://www.redwine.co.uk/regions/tons-de-duorum-2008-a-portuguese-red-blend/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:00:10 +0000</pubDate>
		<dc:creator>Denise Medrano</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[Douro]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[red blend]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=2781</guid>
		<description><![CDATA[Winemakers are a friendly lot and it seems they like nothing more then getting together to chew the fat. Sometimes collaborations spring from these gab sessions which is how I like to think of how the two Portuguese winemakers, Joao Portugal Ramos and Jose Maria Soares, met. However they met, they eventually decided to join [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/regions/tons-de-duorum-2008-a-portuguese-red-blend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navarra Region Wines</title>
		<link>http://www.redwine.co.uk/articles/navarra-region-wines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navarra-region-wines</link>
		<comments>http://www.redwine.co.uk/articles/navarra-region-wines/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:39:26 +0000</pubDate>
		<dc:creator>The Content Team</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[Navarra]]></category>
		<category><![CDATA[Pamplona]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=2727</guid>
		<description><![CDATA[This month sees the annual Running of the Bulls festival in Pamplona. Undoubtedly many people there, whether taking part or watching, will be imbibing large quantities of the local red wine during the seven day festival. If these people take the time to notice, they will realise they are likely to be drinking a red [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/articles/navarra-region-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cossetto Cabernet Sauvignon 2008</title>
		<link>http://www.redwine.co.uk/general/cossetto-cabernet-sauvignon-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cossetto-cabernet-sauvignon-2008</link>
		<comments>http://www.redwine.co.uk/general/cossetto-cabernet-sauvignon-2008/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:15:20 +0000</pubDate>
		<dc:creator>Denise Medrano</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Cossetto]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=2631</guid>
		<description><![CDATA[Croatia&#8217;s not exactly on the main stage when it comes to wine but over the past couple of years, they have begun to make their voices and wines heard on the international scene. The most famous region is probably the Dalmatian Coast but I visited the Istrian peninsula over the recent Easter holidays and found [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/general/cossetto-cabernet-sauvignon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montenegrin Red Wine, Vranac, 2007</title>
		<link>http://www.redwine.co.uk/grapes/montenegrin-red-wine-vranac-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=montenegrin-red-wine-vranac-2007</link>
		<comments>http://www.redwine.co.uk/grapes/montenegrin-red-wine-vranac-2007/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:20:22 +0000</pubDate>
		<dc:creator>Denise Medrano</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grape Varieties]]></category>
		<category><![CDATA[Wine Regions]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[vranac]]></category>

		<guid isPermaLink="false">http://www.redwine.co.uk/?p=2449</guid>
		<description><![CDATA[Photo courtesy of Blue Danube Wine Company Montenegro is not really a place that I know much about. The name rings a bell, as in, didn&#8217;t it used to be part of the former Yugoslavia, but other then that, I draw a blank. And as for wines, I wasn&#8217;t even aware that they made wine, [...]]]></description>
		<wfw:commentRss>http://www.redwine.co.uk/grapes/montenegrin-red-wine-vranac-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/33 queries in 0.019 seconds using disk: basic
Object Caching 6419/6505 objects using disk: basic

Served from: www.redwine.co.uk @ 2012-02-04 23:55:29 -->
